<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A life more ordinary. &#187; Review</title>
	<atom:link href="http://www.nickjhowe.com/tag/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickjhowe.com</link>
	<description>Random ramblings of a Brit abroad.  Technology, family, learning, life.</description>
	<lastBuildDate>Fri, 09 Jul 2010 20:57:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TechHit SimplyFile: must-have add-in for Outlook</title>
		<link>http://www.nickjhowe.com/2010/07/techhit-simplyfile/</link>
		<comments>http://www.nickjhowe.com/2010/07/techhit-simplyfile/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:45:41 +0000</pubDate>
		<dc:creator>njh</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.nickjhowe.com/?p=267</guid>
		<description><![CDATA[Like many business people I use Microsoft Outlook.  In fact I&#8217;ve been using Outlook for a very long time &#8211; since before Outlook was Outlook and it was just called Microsoft Mail.  I&#8217;m also a bit of a hoarder.  As a consequence, I now have well over 80,000 emails.  I know, sad isn&#8217;t it? Because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nickjhowe.com/wp-content/uploads/2010/07/SimplyFile.png"><img class="alignright size-full wp-image-268" title="SimplyFile" src="http://www.nickjhowe.com/wp-content/uploads/2010/07/SimplyFile.png" alt="" width="337" height="268" /></a>Like many business people I use Microsoft Outlook.  In fact I&#8217;ve been using Outlook for a very long time &#8211; since before Outlook was Outlook and it was just called Microsoft Mail.  I&#8217;m also a bit of a hoarder.  As a consequence, I now have well over 80,000 emails.  I know, sad isn&#8217;t it?</p>
<p>Because of the size limitations of the old &#8216;PST&#8217; format under Office 2003, those emails are spread across 10 different PST files.  And to help me find those emails (otherwise why file them in the first place), I have a fairly complex set of folders and sub folders.  3,500 of them.</p>
<p>I therefore have all kinds of problems trying to find emails (but that is for another post).  With that many folders I have problems <em>filing messages in the first place.</em></p>
<p><em><span style="font-style: normal;">I&#8217;m not sure if you&#8217;ve used Outlook&#8217;s filing capabilities very much, but they leave a lot to be desired.  Basically you can move a message to a folder or copy it there.  In either case you need to manually navigate to the destination folder.  Even with Outlook 2010&#8242;s improvements the process is still very cumbersome.</span></em></p>
<p>That is where &#8216;<a href="http://www.techhit.com/SimplyFile/" target="_blank">SimplyFile</a>&#8216; comes in.  There&#8217;s a little company called <a href="http://www.techhit.com" target="_blank">TechHit</a> based out of San Francisco that I came across a couple of years ago that develops cool add-ins for Outlook.  My favourite is SimplyFile, but TwinBox (which routes your Twitter feed to one or more Outlook folders) is also great.</p>
<p>SimplyFile allows &#8216;one click&#8217; (literally!) filing of email messages.  It either learns or you train it where you file messages.  As time goes on it gets smarter and smarter to the extent that (in my case) over 90% of the time it knows exactly which one of my 3,500 folders I want to file something in.  In the example to the right it is suggesting a folder called &#8216;FY10 Investment Plan.  I can accept the suggestion and just push the button, or I can choose from a list of five suggestions (which moves the probability to about 98%), or I can select any file using autosuggest as I type the folder name.</p>
<p>It will also let me file all the messages in the thread with a single click, or create an appointment from the message.  If I need to go to one of the 3,500 folders I can do that too: I start typing the name and it autosuggests the folder.</p>
<p>Version 3.0 has just been released and includes enhanced support for the Ribbon on Outlook 2010.</p>
<p>At $49.95 it isn&#8217;t cheap, but it is worth it.  You can download a free 30 day trial <a href="http://www.techhit.com/SimplyFile/" target="_blank">here</a> and I&#8217;ll guarantee that once you&#8217;ve used it for a couple of weeks there&#8217;ll be no going back.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nickjhowe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nickjhowe.com/2010/07/techhit-simplyfile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why PopSci mag on the iPad sucks</title>
		<link>http://www.nickjhowe.com/2010/04/why-popsci-mag-on-the-ipad-sucks/</link>
		<comments>http://www.nickjhowe.com/2010/04/why-popsci-mag-on-the-ipad-sucks/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:13:25 +0000</pubDate>
		<dc:creator>njh</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.nickjhowe.com/?p=260</guid>
		<description><![CDATA[Am I the only one who is profoundly dissatisfied with PopSci on the iPad? I ** love ** PopSci magazine and was so looking forward to the iPad version. For me it utterly fails in UI design. It is totally unintuitive, has few visual cues and behaves inconsistently. Do I swipe up, down, left or [...]]]></description>
			<content:encoded><![CDATA[<p>Am I the only one who is profoundly dissatisfied with PopSci on the iPad?  I ** love ** PopSci magazine and was so looking forward to the iPad version. </p>
<p>For me it utterly fails in UI design. It is totally unintuitive, has few visual cues and behaves inconsistently.  Do I swipe up, down, left or right? Is the missing text below or to the right of what I&#8217;m reading? Where did the two finger drag come from?</p>
<p>USA Today and Marvel comics have shown what happens when great UI design is applied to a familiar subject. Why can&#8217;t I browse PopSci on iPad like I can with the magazine?  Popups? Drill downs? Embedded videos? In app browsing?</p>
<p>Sorry PopSci. Don&#8217;t even get me started on the pricing, but without a back to basics rethink of the entire concept behind the iPad version I&#8217;ll be sticking with good old fashioned paper version. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nickjhowe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nickjhowe.com/2010/04/why-popsci-mag-on-the-ipad-sucks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad &#8211; the first hour</title>
		<link>http://www.nickjhowe.com/2010/04/ipad-the-first-hour/</link>
		<comments>http://www.nickjhowe.com/2010/04/ipad-the-first-hour/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:55:25 +0000</pubDate>
		<dc:creator>njh</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.nickjhowe.com/?p=249</guid>
		<description><![CDATA[This is the first thing typed on the new iPad. I have to say that the onscreen keyboard is much easier to use than I thought it would be, and it is possible to type as quickly as with a normal keyboard almost immediately. I&#8217;ve also downloaded Dragon Dictation, and if the first few attempts [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first thing typed on the new iPad. I have to say that the onscreen keyboard is much easier to use than I thought it would be, and it is possible to type as quickly as with a normal keyboard almost immediately.</p>
<p>I&#8217;ve also downloaded Dragon Dictation, and if the first few attempts to use it on the iPhone are anything to go by it should make document creation on the iPad a doddle.</p>
<p>First impressions of the iPad generally?  Smaller than I expected, and much heavier. I knew it weighed 1.5 lbs before I picked it up, but the reality of it in your hands is deceiving.  It looks so delicate, but it seems to be built like a tank.</p>
<p>As an iPhone/iPod Touch user of two years, the user interface is utterly familiar and welcoming. Apple has done a great job of scaling the OS interface up to the new resolution, though why they chose the sparse icon layout is beyond me.</p>
<p>Haven&#8217;t had much chance to try many of the applications yet, but what I have tried works pretty well. The first minor disappointment is that I&#8217;ve yet to track down an iPad version of Facebook and the iPhone version looks lost in the middle of the screen. The &#8217;2x&#8217; feature demo&#8217;d by Jobs at the launch is a stopgap at best, and makes iPhone apps look clunky.  The second is wiggy the WordPress app that I&#8217;m using to write this. Cutting and pasting doesn&#8217;t work, and there is no way to detach pictures that are added to a post.</p>
<p>Despite these teething troubles, overall the experience is better than expected &#8211; especially the typing.  The iPad definitely does not feel like a &#8220;big iPhone&#8221; and the experience is much more akin to a Mac with a different UI. I like it. A lot.</p>
<p>More news in a little while.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nickjhowe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nickjhowe.com/2010/04/ipad-the-first-hour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Favourite iPhone App #12: TimeScroller</title>
		<link>http://www.nickjhowe.com/2009/08/favourite-iphone-app-12-timescroller/</link>
		<comments>http://www.nickjhowe.com/2009/08/favourite-iphone-app-12-timescroller/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:00:35 +0000</pubDate>
		<dc:creator>njh</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.nickjhowe.com/2009/08/favourite-iphone-app-12-timescroller/</guid>
		<description><![CDATA[TimeScrolleris a niche app for those of us that attend conference calls across multiple timezones. It would also be useful if you need to call you granny in Australia or your friend in India and don&#8217;t want to wake them in the middle of the night. Select as many cities as you wish and TimeScroller [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=288013812&#038;mt=8">TimeScroller</a>is a niche app for those of us that attend conference calls across multiple timezones. It would also be useful if you need to call you granny in Australia or your friend in India and don&#8217;t want to wake them in the middle of the night. </p>
<p>Select as many cities as you wish and TimeScroller shows you whether it is a good time to call based on a red, yellow, green scale.  You can select any local time and TimeScroller will show you the time in all the other locations.</p>
<p>Finally, TimeScroller can create an email with the times and locations listed. $1.99.  </p>
<p><a href="http://www.nickjhowe.com/wp-content/uploads/2009/08/l_209_114_E12A68C2-84EE-4896-8485-CC9551E23D1A.jpeg"><img src="http://www.nickjhowe.com/wp-content/uploads/2009/08/l_209_114_E12A68C2-84EE-4896-8485-CC9551E23D1A.jpeg" alt="" width="209" height="114" class="alignnone size-full wp-image-364" /></a></p>
<p><a href="http://www.nickjhowe.com/wp-content/uploads/2009/08/p_480_320_D1111939-9348-4879-ACE1-13FBEBDEB8AD.jpeg"><img src="http://www.nickjhowe.com/wp-content/uploads/2009/08/p_480_320_D1111939-9348-4879-ACE1-13FBEBDEB8AD.jpeg" alt="" width="200" height="300" class="alignnone size-full wp-image-364" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nickjhowe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nickjhowe.com/2009/08/favourite-iphone-app-12-timescroller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favourite iPhone App #11: TideGraph</title>
		<link>http://www.nickjhowe.com/2009/08/favourite-iphone-app-11-tidegraph/</link>
		<comments>http://www.nickjhowe.com/2009/08/favourite-iphone-app-11-tidegraph/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:00:10 +0000</pubDate>
		<dc:creator>njh</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.nickjhowe.com/2009/08/favourite-iphone-app-11-tidegraph/</guid>
		<description><![CDATA[Tide Graph is a great app for those of us with boats in tidal waters. The single page UI is well laid out, let&#8217;s you select your location from an online database an shows tides on any date and time you want. The current version also remembers the most recent data for offline viewing. $1.99]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=288420737&#038;mt=8">Tide Graph</a> is a great app for those of us with boats in tidal waters. The single page UI is well laid out, let&#8217;s you select your location from an online database an shows tides on any date and time you want. The current version also remembers the most recent data for offline viewing. $1.99 </p>
<p><a href="http://www.nickjhowe.com/wp-content/uploads/2009/08/l_205_110_69C053FE-8793-4708-99A9-5D5311CCA483.jpeg"><img src="http://www.nickjhowe.com/wp-content/uploads/2009/08/l_205_110_69C053FE-8793-4708-99A9-5D5311CCA483.jpeg" alt="" width="205" height="110" class="alignnone size-full wp-image-364" /></a></p>
<p><a href="http://www.nickjhowe.com/wp-content/uploads/2009/08/p_480_320_4CE3E357-98C3-4093-9843-E9766CEC0509.jpeg"><img src="http://www.nickjhowe.com/wp-content/uploads/2009/08/p_480_320_4CE3E357-98C3-4093-9843-E9766CEC0509.jpeg" alt="" width="200" height="300" class="alignnone size-full wp-image-364" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nickjhowe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nickjhowe.com/2009/08/favourite-iphone-app-11-tidegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favourite iPhone App #10: #SplashID</title>
		<link>http://www.nickjhowe.com/2009/08/favourite-iphone-app-10-splashid/</link>
		<comments>http://www.nickjhowe.com/2009/08/favourite-iphone-app-10-splashid/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:00:36 +0000</pubDate>
		<dc:creator>njh</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.nickjhowe.com/2009/08/favourite-iphone-app-10-splashid/</guid>
		<description><![CDATA[SplashID is one of the many, many password storing apps out there. I paticularly like it because there are iPhone, Mac and PC versions. The iPhone version syncs wirelessly with the other two and makes it pretty easy to keep all your web passwords, bank and other details safe, secure and where and when you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284334840&#038;mt=8">SplashID</a> is one of the many, many password storing apps out there. I paticularly like it because there are iPhone, Mac and PC versions. The iPhone version syncs wirelessly with the other two and makes it pretty easy to keep all your web passwords, bank and other details safe, secure and where and when you need them. $9.99. </p>
<p><a href="http://www.nickjhowe.com/wp-content/uploads/2009/08/l_293_106_0569AEA4-3F13-4F2B-BFAF-8E6ED7DA2191.jpeg"><img src="http://www.nickjhowe.com/wp-content/uploads/2009/08/l_293_106_0569AEA4-3F13-4F2B-BFAF-8E6ED7DA2191.jpeg" alt="" width="293" height="106" class="alignnone size-full wp-image-364" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nickjhowe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nickjhowe.com/2009/08/favourite-iphone-app-10-splashid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favourite iPhone App #6: #Photogene</title>
		<link>http://www.nickjhowe.com/2009/08/favourite-iphone-app-6-photogene/</link>
		<comments>http://www.nickjhowe.com/2009/08/favourite-iphone-app-6-photogene/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:42:11 +0000</pubDate>
		<dc:creator>njh</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.nickjhowe.com/2009/08/favourite-iphone-app-6-photogene/</guid>
		<description><![CDATA[Photogene is an image editing app that provides cropping, straightening, rotating, text bubbles and a number of other tools. I use it to create the images for these blog entries. Certainly not Photoshop, but it does more than enough to be a useful addition to the toolbox. $2.99]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=287273856&#038;mt=8">Photogene</a> is an image editing app that provides cropping, straightening, rotating, text bubbles and a number of other tools. I use it to create the images for these blog entries. Certainly not Photoshop, but it does more than enough to be a useful addition to the toolbox. $2.99</p>
<p><a href="http://www.nickjhowe.com/wp-content/uploads/2009/08/l_213_88_0608B3C8-9FCF-4C5E-A32C-927550B2EC79.jpeg"><img src="http://www.nickjhowe.com/wp-content/uploads/2009/08/l_213_88_0608B3C8-9FCF-4C5E-A32C-927550B2EC79.jpeg" alt="" width="213" height="88" class="alignnone size-full wp-image-364" /></a></p>
<p><a href="http://www.nickjhowe.com/wp-content/uploads/2009/08/p_480_320_5BFB91EC-8E78-4F37-A7E9-498A804B5B17.jpeg"><img src="http://www.nickjhowe.com/wp-content/uploads/2009/08/p_480_320_5BFB91EC-8E78-4F37-A7E9-498A804B5B17.jpeg" alt="" width="200" height="300" class="alignnone size-full wp-image-364" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nickjhowe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nickjhowe.com/2009/08/favourite-iphone-app-6-photogene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favourite iPhone App #9: #iPass</title>
		<link>http://www.nickjhowe.com/2009/08/favourite-iphone-app-9-ipass/</link>
		<comments>http://www.nickjhowe.com/2009/08/favourite-iphone-app-9-ipass/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 13:00:11 +0000</pubDate>
		<dc:creator>njh</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.nickjhowe.com/2009/08/favourite-iphone-app-9-ipass/</guid>
		<description><![CDATA[The recent update to iPass for iPhone has addressed the #1 complaint about earlier versions by finally providing support for corporate users. For a monthly fee iPass gives you access to over 100,000 wifi hotspots around the world. For road warriors it provides cheap access to the many varied hotspots in airports, hotels, etc. On [...]]]></description>
			<content:encoded><![CDATA[<p>The recent update to <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=296428980&#038;mt=8">iPass</a> for iPhone has addressed the #1 complaint about earlier versions by finally providing support for corporate users.  For a monthly fee iPass gives you access to over 100,000 wifi hotspots around the world. </p>
<p>For road warriors it provides cheap access to the many varied hotspots in airports, hotels, etc. </p>
<p>On the downside, despite the very extensive list of supported locations I still run into hotels where iPass doesnt work.</p>
<p>There is also a functionality problem with some T-Mobile hotspots that I described in <a href="http://www.nickjhowe.com/2009/08/ipassconnectiphone-3-0-bug/">this post</a>.</p>
<p>My final complaint is that unlike the iPass desktop app which lists available and supported wifi networks, the iPhone version required that you connect to the network before launching the app. This seems somewhat backward to me. </p>
<p>Despite these niggles it is a real money saver.   </p>
<p><a href="http://www.nickjhowe.com/wp-content/uploads/2009/08/l_247_79_611D5DCC-9611-4E05-B85B-E4452C7A2698.jpeg"><img src="http://www.nickjhowe.com/wp-content/uploads/2009/08/l_247_79_611D5DCC-9611-4E05-B85B-E4452C7A2698.jpeg" alt="" width="247" height="79" class="alignnone size-full wp-image-364" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nickjhowe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nickjhowe.com/2009/08/favourite-iphone-app-9-ipass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Favourite iPhone App #8: #NowPlaying</title>
		<link>http://www.nickjhowe.com/2009/08/favourite-iphone-app-8-nowplaying/</link>
		<comments>http://www.nickjhowe.com/2009/08/favourite-iphone-app-8-nowplaying/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 13:00:09 +0000</pubDate>
		<dc:creator>njh</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.nickjhowe.com/2009/08/favourite-iphone-app-8-nowplaying/</guid>
		<description><![CDATA[Now Playing shows local movie times, supports online booking of movie tickets and includes RottenTomatoes reviews. Nice UI, simple to use. Free]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=284939567&#038;mt=8">Now Playing</a> shows local movie times, supports online booking of movie tickets and includes <a href="http://www.RottenTomatoes.com">RottenTomatoes</a> reviews. Nice UI, simple to use.  Free </p>
<p><a href="http://www.nickjhowe.com/wp-content/uploads/2009/08/l_205_103_CF4381F2-A70B-4F0B-9E5B-1D7126D81CB2.jpeg"><img src="http://www.nickjhowe.com/wp-content/uploads/2009/08/l_205_103_CF4381F2-A70B-4F0B-9E5B-1D7126D81CB2.jpeg" alt="" width="205" height="103" class="alignnone size-full wp-image-364" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nickjhowe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nickjhowe.com/2009/08/favourite-iphone-app-8-nowplaying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favourite iPhone App #7: #TripIt</title>
		<link>http://www.nickjhowe.com/2009/08/favourite-iphone-app-7-tripit/</link>
		<comments>http://www.nickjhowe.com/2009/08/favourite-iphone-app-7-tripit/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:00:31 +0000</pubDate>
		<dc:creator>njh</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.nickjhowe.com/2009/08/favourite-iphone-app-7-tripit/</guid>
		<description><![CDATA[TripIt for iPhone brings TripIt functionality to the iPhone. Duh. What is tripit? Register at www.tripit.com then email any travel confirmations you receive from travel agents and web sites to plans@tripit.com and TripIt does the rest. It builds and tracks your itinerary, creates Outlook calendar entries, provides live flight status and direction maps. A must [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=311035142&#038;mt=8">TripIt</a> for iPhone brings TripIt functionality to the iPhone. Duh. What is tripit?  Register at <a href="http://www.tripit.com">www.tripit.com</a> then email any travel confirmations you receive from travel agents and web sites to plans@tripit.com and TripIt does the rest. It builds and tracks your itinerary, creates Outlook calendar entries, provides live flight status and direction maps. </p>
<p>A must have for frequent travellers. Best of all it is free. </p>
<p><a href="http://www.nickjhowe.com/wp-content/uploads/2009/08/l_228_110_D89F7C51-8172-4675-9785-E9CC03840383.jpeg"><img src="http://www.nickjhowe.com/wp-content/uploads/2009/08/l_228_110_D89F7C51-8172-4675-9785-E9CC03840383.jpeg" alt="" width="228" height="110" class="alignnone size-full wp-image-364" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nickjhowe.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nickjhowe.com/2009/08/favourite-iphone-app-7-tripit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
